315 Travelling Wheel with Two Sided Wheel Flanges
The 315 travelling wheel is a versatile drive wheel system that works seamlessly with our modular drive system.
Weight: ca. 95 bzw. 100 kg
max. wheel load:22000 kg
Driven and Non-driven 315 Wheel block
Driven 315 double flages wheel block with internal taper and running tread 65 mm.
Non-driven 315 double flages travelling wheel with running tread 65 mm and without internal taper.
315-double flange driven wheel block with internal tapers and droove track 75 mm, b2 = 130 mm .
315 driven wheel block with internal taper and middle wheel flange.
Standard Models Wheel Blocks
Size | Max. load bearing capacity | Wheel Ø | Weight | Dimensions (mm) | ||||
т | мм | кг | a1 | b1 | b2 | c1 | h1 | |
DRS-A 112 | 2.75 | 112 | 7.3 | 190 | 47 | 80 | 96 | 131 |
DRS-A 125 | 5 | 125 | 9.9 | 220 | 60 | 80 | 98 | 147.5 |
DRS-A 160 | 7 | 160 | 18.3 | 275 | 65 | 89 | 110 | 187 |
DRS-A 200 | 10 | 200 | 35.7 | 340 | 65 | 101 | 130 | 238 |
DRS-A 250 | 16 | 250 | 62 | 385 | 75 | 110 | 150 | 281 |
DRS-A 315 | 22 | 315 | 117 | 470 | 90 | 130 | 180 | 349.5 |
DRS-A 400 | 30 | 400 | 201 | 580 | 110 | 155 | 210 | 440 |
DRS-A 500 | 40 | 500 | 352 | 700 | 110 | 170 | 240 | 566 |
Central Drive Unit
Both wheel blocks are driven with only one gear motor
(Splined-shaft profile, feather key connection and shrink disc attachment)
If you require a rework or a custom-made product, please contact us directly. sale66@kfqizhongji.com
- Date: 2024-09-12